<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A Bit o&#8217; the Wave</title>
	<atom:link href="http://www.cogknition.org/unfinished/bitowave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogknition.org/unfinished/bitowave/</link>
	<description>I knit (and crochet! and sew!), therefore I blog.</description>
	<lastBuildDate>Mon, 14 Oct 2013 15:21:19 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-7908</link>
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-7908</guid>
		<description><![CDATA[Hi Susan,

Glad you found my post helpful! I&#039;ve done more lace since the Print o&#039; the Wave, and the first repeat is always kind of painful. But it does get easier once you can see where the pattern is going!]]></description>
		<content:encoded><![CDATA[<p>Hi Susan,</p>
<p>Glad you found my post helpful! I&#8217;ve done more lace since the Print o&#8217; the Wave, and the first repeat is always kind of painful. But it does get easier once you can see where the pattern is going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-7907</link>
		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-7907</guid>
		<description><![CDATA[Hi, I just wanted to thank you for your 3 years ago blog, I have just started the print o the waves shawl I&#039;ve done one pattern repeat and I&#039;m so sad it just looks like a big pile of knots.  This is only my second lace project, and I&#039;m really close to unravelling.  However, looking at your photo and my tied up holes I can see that I&#039;m at least vaguely on the right lines!  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi, I just wanted to thank you for your 3 years ago blog, I have just started the print o the waves shawl I&#8217;ve done one pattern repeat and I&#8217;m so sad it just looks like a big pile of knots.  This is only my second lace project, and I&#8217;m really close to unravelling.  However, looking at your photo and my tied up holes I can see that I&#8217;m at least vaguely on the right lines!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-19</link>
		<dc:creator><![CDATA[Jodie]]></dc:creator>
		<pubDate>Mon, 26 Jun 2006 04:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-19</guid>
		<description><![CDATA[I also wanted to add that I would like to get some good info on making a custom header.  I actually am decent at moving the code around, but making the header (something simple but nice) has been hard.  Any ideas?  Check out my blog Strings(violin) &amp; Yarn(knitting).]]></description>
		<content:encoded><![CDATA[<p>I also wanted to add that I would like to get some good info on making a custom header.  I actually am decent at moving the code around, but making the header (something simple but nice) has been hard.  Any ideas?  Check out my blog Strings(violin) &amp; Yarn(knitting).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kodachrome Knits</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-17</link>
		<dc:creator><![CDATA[Kodachrome Knits]]></dc:creator>
		<pubDate>Mon, 26 Jun 2006 04:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-17</guid>
		<description><![CDATA[Sorry to hear about the frogging, but hopefully your hands will thank you for it later.  And thanks for the details about yarn and needles, and for the email.  I appreciate the information.  Cheers!]]></description>
		<content:encoded><![CDATA[<p>Sorry to hear about the frogging, but hopefully your hands will thank you for it later.  And thanks for the details about yarn and needles, and for the email.  I appreciate the information.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanm</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-14</link>
		<dc:creator><![CDATA[joanm]]></dc:creator>
		<pubDate>Mon, 26 Jun 2006 04:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-14</guid>
		<description><![CDATA[This is a very pretty lace project.
Well done. I love your turtle and bag too.]]></description>
		<content:encoded><![CDATA[<p>This is a very pretty lace project.<br />
Well done. I love your turtle and bag too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-21</link>
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 28 May 2006 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-21</guid>
		<description><![CDATA[Jodie - I am not an experienced lace knitter.  My first lace project was the Lace Leaf Scarf from the Summer 2005 issue of Vogue Knitting.

This is my second.

I cast on for the Straight-Laced Socks from Knitty after I reclaimed my US 1s, so that will be my third.

Jodie, Dorothy, and Kathy Marie:  Ahhh, making custom graphics.  I will be sure to include a more detailed answer in my web design ezine, but the short version is that you need a graphics program. You can actually use MS Paint, but I&#039;d recommend something a bit more advanced than that.

Now I use Adobe Photoshop, but when I first got started in web design I used what was then-known as Jasc Paint Shop Pro, and is now known as Corel Paint Shop Pro.  You create your header graphic or button (standard size for a small button is 88x31 pixels) and then you save it as a .gif, .jpg, or .png, depending on specifics of the image.  Upload, add the code, and you&#039;re done.

Unless you&#039;re using a font that was specifically designed to be a pixel font, be sure to antialias any text on the button (there should be a checkbox or a dropdown marked &quot;Antialias&quot; that you can tick on your text tool palette).  That will get rid of the jagged pixelated look of the text.

But I will have a much more detailed tutorial on my site, which I should go work on now if I hope to launch next week!

Thanks for dropping by!]]></description>
		<content:encoded><![CDATA[<p>Jodie &#8211; I am not an experienced lace knitter.  My first lace project was the Lace Leaf Scarf from the Summer 2005 issue of Vogue Knitting.</p>
<p>This is my second.</p>
<p>I cast on for the Straight-Laced Socks from Knitty after I reclaimed my US 1s, so that will be my third.</p>
<p>Jodie, Dorothy, and Kathy Marie:  Ahhh, making custom graphics.  I will be sure to include a more detailed answer in my web design ezine, but the short version is that you need a graphics program. You can actually use MS Paint, but I&#8217;d recommend something a bit more advanced than that.</p>
<p>Now I use Adobe Photoshop, but when I first got started in web design I used what was then-known as Jasc Paint Shop Pro, and is now known as Corel Paint Shop Pro.  You create your header graphic or button (standard size for a small button is 88&#215;31 pixels) and then you save it as a .gif, .jpg, or .png, depending on specifics of the image.  Upload, add the code, and you&#8217;re done.</p>
<p>Unless you&#8217;re using a font that was specifically designed to be a pixel font, be sure to antialias any text on the button (there should be a checkbox or a dropdown marked &#8220;Antialias&#8221; that you can tick on your text tool palette).  That will get rid of the jagged pixelated look of the text.</p>
<p>But I will have a much more detailed tutorial on my site, which I should go work on now if I hope to launch next week!</p>
<p>Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KathyMarie</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-22</link>
		<dc:creator><![CDATA[KathyMarie]]></dc:creator>
		<pubDate>Sun, 28 May 2006 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-22</guid>
		<description><![CDATA[I found you through--no surprise--Knitter&#039;s Review.  I know enough about code to move it around (like some others who have commented here) and make my sidebar do what I want, but there ends my knowledge.  And that is mostly from a friendly tech guy at work.  I look forward to learning from you!

Also, what do you need to create a custom button?  My knitting/blogging group wants something and I&#039;ve been volunteered to make it, and I have failed.]]></description>
		<content:encoded><![CDATA[<p>I found you through&#8211;no surprise&#8211;Knitter&#8217;s Review.  I know enough about code to move it around (like some others who have commented here) and make my sidebar do what I want, but there ends my knowledge.  And that is mostly from a friendly tech guy at work.  I look forward to learning from you!</p>
<p>Also, what do you need to create a custom button?  My knitting/blogging group wants something and I&#8217;ve been volunteered to make it, and I have failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-20</link>
		<dc:creator><![CDATA[Dorothy]]></dc:creator>
		<pubDate>Sun, 28 May 2006 14:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-20</guid>
		<description><![CDATA[I came to your site through The Amazing Lace (we&#039;re neighbors on the ring!).  I&#039;m somewhat familiar with html - I can write code for links, etc.  But I&#039;d like to know more about doing buttons and making a custom header for my site as well.]]></description>
		<content:encoded><![CDATA[<p>I came to your site through The Amazing Lace (we&#8217;re neighbors on the ring!).  I&#8217;m somewhat familiar with html &#8211; I can write code for links, etc.  But I&#8217;d like to know more about doing buttons and making a custom header for my site as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-18</link>
		<dc:creator><![CDATA[Jodie]]></dc:creator>
		<pubDate>Sat, 27 May 2006 01:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-18</guid>
		<description><![CDATA[I just signed up for Amazing Lace and I&#039;m doing the same pattern.  I&#039;m currently on my sixth repeat, and am also using a mohair.  No pictures yet, but I&#039;ll get some up soon.  I have been doing it on 1&#039;s but not very tightly.  Yours looks beautiful.  Are you an experienced lace knitter?  This is my first lace project.  Hopefully it will work out well.]]></description>
		<content:encoded><![CDATA[<p>I just signed up for Amazing Lace and I&#8217;m doing the same pattern.  I&#8217;m currently on my sixth repeat, and am also using a mohair.  No pictures yet, but I&#8217;ll get some up soon.  I have been doing it on 1&#8242;s but not very tightly.  Yours looks beautiful.  Are you an experienced lace knitter?  This is my first lace project.  Hopefully it will work out well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-16</link>
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Fri, 26 May 2006 12:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-16</guid>
		<description><![CDATA[I sent you an email, but here&#039;s the quick, easy answer for anyone else who wants to know. :)

The yarn is Rowan Kidsilk Haze in shade #590.

The lace in the photo was knit on US 1 needles, which turned out to be way too small for the yarn.  It knit up prettily, but it really hurt my hands to knit it at such a tight gauge.  The ball band says US 3-8 needles.

So I frogged it (sigh) and now I&#039;m knitting it on US 4s.  I&#039;ll post more details and a photo some time this weekend.]]></description>
		<content:encoded><![CDATA[<p>I sent you an email, but here&#8217;s the quick, easy answer for anyone else who wants to know. <img src="http://www.cogknition.org/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
<p>The yarn is Rowan Kidsilk Haze in shade #590.</p>
<p>The lace in the photo was knit on US 1 needles, which turned out to be way too small for the yarn.  It knit up prettily, but it really hurt my hands to knit it at such a tight gauge.  The ball band says US 3-8 needles.</p>
<p>So I frogged it (sigh) and now I&#8217;m knitting it on US 4s.  I&#8217;ll post more details and a photo some time this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kodachrome</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-15</link>
		<dc:creator><![CDATA[kodachrome]]></dc:creator>
		<pubDate>Thu, 25 May 2006 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-15</guid>
		<description><![CDATA[I think this is incredibly generous of you--that is, sharing your computer-technology knowledge with the knitting community.  I&#039;ll be sure to be back to ask some questions as I&#039;ve just started blogging this month and am already running into all sorts of problems that I have no idea as to how to solve.

But a quick, easy question for now:  what yarn and needles are you using for the Print O&#039; Wave stole?  It looks beautiful, and I&#039;m thinking of making a stole for a wedding I need to attend this summer.

And thanks again for your blogging and offer of techno-support.]]></description>
		<content:encoded><![CDATA[<p>I think this is incredibly generous of you&#8211;that is, sharing your computer-technology knowledge with the knitting community.  I&#8217;ll be sure to be back to ask some questions as I&#8217;ve just started blogging this month and am already running into all sorts of problems that I have no idea as to how to solve.</p>
<p>But a quick, easy question for now:  what yarn and needles are you using for the Print O&#8217; Wave stole?  It looks beautiful, and I&#8217;m thinking of making a stole for a wedding I need to attend this summer.</p>
<p>And thanks again for your blogging and offer of techno-support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lobstah</title>
		<link>http://www.cogknition.org/unfinished/bitowave/#comment-13</link>
		<dc:creator><![CDATA[lobstah]]></dc:creator>
		<pubDate>Mon, 15 May 2006 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogknition.org/uncategorized/a-bit-o-the-wave/#comment-13</guid>
		<description><![CDATA[How lovely!  This is going to be a gorgeous shawl.  I sympathize with you on the mohair thing--I&#039;m working with some right now and what a pain!

As for blogging/computer stuff, I have been toying with the idea of customizing my Blogger template or getting my own domain altogether, and so I would be interested to read suggestions and tutorials on how to do that (I was thinking I would just buy a book, but the more info the better).  I guess I&#039;m not one of those people who are &quot;afraid&quot; to play with the code (I&#039;ve figured out a little bit of stuff in blogger), it&#039;s just more a matter (for me) of finding the time to devote to it.]]></description>
		<content:encoded><![CDATA[<p>How lovely!  This is going to be a gorgeous shawl.  I sympathize with you on the mohair thing&#8211;I&#8217;m working with some right now and what a pain!</p>
<p>As for blogging/computer stuff, I have been toying with the idea of customizing my Blogger template or getting my own domain altogether, and so I would be interested to read suggestions and tutorials on how to do that (I was thinking I would just buy a book, but the more info the better).  I guess I&#8217;m not one of those people who are &#8220;afraid&#8221; to play with the code (I&#8217;ve figured out a little bit of stuff in blogger), it&#8217;s just more a matter (for me) of finding the time to devote to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
